MISCELLANEOUS
MSC
| Gall | Box | Height | Cold (MIN) | ||
|---|---|---|---|---|---|
| Agave Medio Picta | Agave | 15 | 4 | 20 | |
| Agave Americana | Agave / Maguey | 15 | 5 | 20 | |
| Agave Weeberii | 15 | 20 | |||
| Cycas Revoluta | Sago | 15 | 24", 30", 36" | 6 | 20 |
| Dasylarion Longissima | Grass Palm-Aust | 15 | 24" | 4 | 20 |
| Dasylarion Wheelerii | 24" | 20 | |||
| Dioon Spinulosum | 15 | 24" | 30 | ||
| Encephalartos Altonsteneii | 30" | 30 | |||
| Encephalartos Lehmanni | 30" | 30 | |||
| Encephalartos Iongifolius | 15 | 24" | 30 | ||
| Encephalartos Natalensis | 15 | 24" | 30 | ||
| Encephalartos Princeps | 30" | 30 | |||
| Encephalartos Ptrogonus | 15 | 24" | 30 | ||
| Lepidozamia Peroffskyana | 24" | 30 | |||
| Macrozamia Communis | 24" | 30 | |||
| Phormium | Flax-dark delight | 15 | 20 | ||
| Pleomele | Song of India | 15 | 30 | ||
| Yucca Rostrata | 15 | 24", 30" | 6 | 20 | |
| Root Barrier | all 60ml | 24", 30", 36" |
