VARIETIES
Bamboo Plants
| BAMBOO | Common Names | Pot Sizes | Max Tree HT | Type |
|---|---|---|---|---|
| Bambusa old hamii | Tropical Timber | 15", 25", 30" | 35′ | CL |
| B. multiplex 'Alphonse karr' | Alphonse karr | 15", 25" | 12′ | CL |
| B. multiplex Midori Green | Midori Green | 15”, 25" | 17′ | CL |
| B. multiplex Golden Goddess | Golden Goddess | 15” | 5′ | CL |
| Bambusa Silverstripe | Silverstripe | 15” | 12' | CL |
| Bambusa Textilis | Weaver's | 15", 25", 30", 36" | 26' | CL |
| Bambusa Textilis Gracilis | Slender Weavers' | 15”, 25" | 20' | CL |
| Bambusa Textilis Scranton | Scranton | 25" | 20' | CL |
| Bambusa Tuldoides | Punting Pole | 25" | 26' | CL |
| Bambusa ventricosa 'kimmei' | Var Budda B | 15", 25" | 14' | |
| Bambusa Ventricosa | Buddha Belly | 15” | 15' | CL |
| Borinda Fungosa | Chocolate | 15” | 14' | CL |
| Dendrocalamus Minor | 25" | 20' | CL | |
| Fargesia Rufa | Dragon Head | 15" | 6' | |
| Fargesia Nitida | Fountain | 15" | 6' | |
| P. Aurea | Golden | 5" | 20' | run |
| P. Aureosulcata Aureocaulis | Yellow Crookstem | 15”, 25" | 20' | run |
| P. Bambusoides | Japanese Timber | 15”, 25", 30" | 35' | run |
| P. Bissetii | Bissetii | 5", 15” | 20' | run |
| P. Rubromarginata | Rubro | 15”, 25" | 25' | run |
| P. Vivax | Vivax | 15”, 25", 30" | 35' | run |
| P. Vivax f. aureocaulis | V. Aureocaulis | 15”, 25", 30" | 30' | run |
| Semiarundinaria Fastuosa | Temple | 15”, 25" | 22' | run |
Palms Cold Hearty
| PALM TREES | COLD HEARTY | Gall | Box | Height (MAX) | Cold (MIN) |
|---|---|---|---|---|---|
| Beucarnia | Bottle Palm | 15 | 24", 30",36" | 20 | |
| Brahea Armata | Mex Blue Fan | 24", 30", 36" | 20' | 20 | |
| Butiagrus Nabonnandii | Mule | 24", 30", 36", 42" | 25' | 20 | |
| Butia Capitata | Pindo/Jelly | 15 | 24", 30", 36", 42" | 20' | 20 |
| Chamaerops Cerifera | Morrocan Blue | 15 | 24" | 12' | 20 |
| Chamaerops Humilis | Med. Fan | 15 | 24", 30", 36" | 12' | 20 |
| Livistonia Nitida | Carnavon Gorge Fan-Aust | 36" | 20' | 20 | |
| Jubea Chilensis | Wine Palm-Chile | 30" | 20' | 20 | |
| Phoenix Canariensis | Canary | 24", 30", 36", 42" | 40' | 20 | |
| Phoenix Dactylifera | Date | 24", 42" | 40' | 20 | |
| Livistonia Drudei | Halifax Fan | 42" | 20' | 30 | |
| Phoenix Sylvestrix | Sugar Date | 16" | 25' | 20 | |
| Sabal Palmetto | Blue Palmetto | 15 | 24", 42" | 20' | 20 |
| Syagrus Romanzoffiana | Queen | 15 | 24", 30", 36", 42" | 40' | 20 |
| Trachycarpus Fortuneii | Windmill | 15 | 24", 30" | 25' | 20 |
| Washingtonia Robusta | Mexican Fan | 24", 36" | 45' | 20 | |
| Brahea Edulis | Guadalupe | 36", 42" | 20 |
Palms & Tropicals/Interior
| TREES | Gall | Box | Height | Cold (MIN) | |
|---|---|---|---|---|---|
| A. Cunninghamiana | King Palm | 15 | 24", 30" | 25' | 35 |
| Bismarckia Nobilis | Bismarckia | 15 | 24" | 35 | |
| Bromeliads | 5g | ||||
| Chamadorea Hooperiana | hoopers palm | 15 | Interior | 12' | 30 |
| Chamadorea Horace Anderson | 15 | Interior | 12' | 30 | |
| Chamodorea Plumosa | Baby Queen/ bamboo palm' | 15 | 15' | 30 | |
| Cordyline Soledad | Charlie Boy | 24" | 32 | ||
| Cyathea Cooperi | Australian Tree Fern | 15 | 24" | ||
| Dicksonia Antartica | New Zealand Tree Fern | 15 | 24" | 10' | |
| Howea Forsteriana | Kentia Palm | 15 | Interior | 15' | 38 |
| Philodendron Monstera | Philodendron | 15 | |||
| Phoenix Roebilini | Pygmi date palm | 15 | 24", 30" | 10' | 30 |
| Rhapis Excelsa | Rhapis/Lady Finger | 15 | Interior/Exterior | 12' | 25 |
| Strelitzia Juncea | Narrow Leaf Brid | 15 | 4' | 20 | |
| Strelitzia Reginae | Bush Bird of Paradise | 15 | 4' | 20 | |
| Strelitzia Nicolai | Giant bird of Paradise | 15 | 24" | 16' | 20 |
Olives and Trees
| TREES | Gall | Box | Max Ht. | |
|---|---|---|---|---|
| Arbutus Marina | Strawberry Tree | 30" | 20 | |
| Deodora Cedar | Cedar | 42" | 40 | |
| Magnolia- | Little Gem | 20 | ||
| Olea Europaea | Mission Olive | 5, 15 | 24", 30", 36", 42" | 25 |
| Olea Euro. -dwarf-non fruiting | Little Ollies | 15 | 6 | |
| Olea Europaea Non-fruiting | Wilsonii | 15 | 24", 30", 36", 42" | 25 |
| Olea Europaea Non-fruiting | Majestic Beauty | 15 | 24", 30", 36" | 33 |
| Sequoia Sempervirens | Aptos Blue Redwoods | 36" | 60 | |
| Podocarpus Gracilor | Yew | 15 | 30 |
General Maintenance Notes
| GENERAL MERCHANDISE NOTES | |||
|---|---|---|---|
| Planting Mix | Potting Mix and Sand | 70-30 | |
| Top Dressing | Composted Steer Manure | ||
| H2O In Ground | 10 MIN. DRIP 3 X PER WEK | Winter 1 x per week |
